Price List - Charleston, SC
(Revised June 2008 to include a 12.5% fuel surcharge.)
DOWNLOAD PRINTABLE COPY HERE
| City | Zip Code | 29401 | 29403 | 29405 | 29406 | 29407 | 29412 | 29414 | 29418 | 29420 | 29445 | 29464 | 29483 | 29485 |
|
Downtown
|
29401
|
$12.00
|
$12.00
|
$12.00
|
$15.60
|
$12.00
|
$12.00
|
$13.20
|
$20.40 |
$24.00
|
$28.80
|
$12.00
|
$40.80
|
$36.00
|
| Downtown | 29403 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $16.80 | $20.40 | $26.40 | $12.00 | $38.40 | $33.60 |
| Charleston | 29405 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $14.40 | $12.00 | $12.00 | $13.20 | $18.00 | $14.40 | $31.20 | $26.40 |
| Hanahan | 29406 | $15.60 | $12.00 | $12.00 | $12.00 | $12.00 | $19.20 | $12.00 | $12.00 | $12.00 | $13.20 | $18.00 | $27.60 | $22.80 |
| West Ashley | 29407 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $14.40 | $18.00 | $25.20 | $16.80 | $34.80 | $30.00 |
| James Island | 29412 | $12.00 | $12.00 | $14.40 | $19.20 | $12.00 | $12.00 | $14.40 | $24.00 | $27.60 | $33.60 | $15.60 | $44.40 | $38.40 |
| West Ashley | 29414 | $13.20 | $12.00 | $12.00 | $12.00 | $12.00 | $14.40 | $12.00 | $12.00 | $14.40 | $21.60 | $21.60 | $30.00 | $24.00 |
| N. Charleston | 29418 | $20.40 | $16.80 | $12.00 | $12.00 | $14.40 | $24.00 | $12.00 | $12.00 | $12.00 | $12.00 | $24.00 | $21.60 | $16.80 |
| N. Charleston | 29420 | $24.00 | $20.40 | $13.20 | $12.00 | $18.00 | $27.60 | $14.40 | $12.00 | $12.00 | $12.00 | $26.40 | $18.00 | $14.40 |
| Goose Creek | 29445 | $28.80 | $26.40 | $18.00 | $13.20 | $25.20 | $33.60 | $21.60 | $12.00 | $12.00 | $12.00 | $28.80 | $18.00 | $16.80 |
| Huger | 29450 | $42.00 | $40.80 | $36.00 | $32.40 | $43.20 | $48.00 | $43.20 | $34.80 | $33.60 | $26.40 | $34.80 | $43.20 | $42.00 |
| Isle of Palms | 29451 | $16.80 | $18.00 | $22.80 | $26.40 | $24.00 | $20.40 | $28.80 | $32.40 | $34.80 | $37.20 | $12.00 | $52.80 | $49.20 |
| Johns Island | 29455 | $20.40 | $21.60 | $24.00 | $28.80 | $18.00 | $16.80 | $18.00 | $28.80 | $31.20 | $39.60 | $31.20 | $43.20 | $38.40 |
| Ladson | 29456 | $34.80 | $31.20 | $24.00 | $19.20 | $28.80 | $38.40 | $25.20 | $14.40 | $12.00 | $12.00 | $36.00 | $12.00 | $12.00 |
| Moncks Corner | 29461 | $46.80 | $44.40 | $37.20 | $32.40 | $43.20 | $51.60 | $40.80 | $30.00 | $26.40 | $19.20 | $45.60 | $24.00 | $26.40 |
| Mt. Pleasant | 29464 | $12.00 | $12.00 | $14.40 | $18.00 | $16.80 | $15.60 | $21.60 | $24.00 | $26.40 | $28.80 | $12.00 | $44.40 | $40.80 |
| Mt. Pleasant | 29466 | $15.40 | $15.40 | $17.60 | $18.70 | $19.80 | $19.80 | $24.20 | $24.20 | $26.40 | $26.40 | $12.00 | $42.90 | $38.50 |
| Russellville | 29476 | $76.80 | $74.40 | $68.40 | $63.60 | $74.40 | $82.80 | $72.00 | $61.20 | $58.80 | $50.40 | $73.20 | $52.80 | $56.40 |
| Summerville | 29483 | $40.80 | $38.40 | $31.20 | $27.60 | $34.80 | $44.40 | $30.00 | $21.60 | $18.00 | $18.00 | $44.40 | $12.00 | $12.00 |
| Summerville | 29485 | $36.00 | $33.60 | $26.40 | $22.80 | $30.00 | $38.40 | $24.00 | $16.80 | $14.40 | $16.80 | $40.80 | $12.00 | $12.00 |
| Walterboro | 29488 | $78.00 | $75.60 | $70.80 | $69.60 | $69.60 | $76.80 | $64.80 | $63.60 | $62.40 | $67.20 | $85.20 | $49.20 | $50.40 |
| Wando | 29492 | $21.60 | $20.40 | $19.20 | $18.00 | $25.20 | $27.20 | $27.60 | $22.80 | $24.00 | $21.60 | $14.40 | $40.80 | $37.20 |
SPECIAL CHARGES
| Rush Service: | An additional charge of 25% is added to the rates listed above on all Rush Orders and/or received after 4:00 pm weekdays | |
| After Hours: | An additional charge of 50% is added on the rates listed above on all After Hours Orders and/or Weekend Orders. | |
| Waiting Time: | 10 Minutes is included in the rates at no additional charge. However, if we are required to wait more than 10 minutes, a charge of $.43 per minute will be billed for the total minutes of waiting time, beginning with minute one. | |
| Weight: | Packages up to 30 pounds are billed at the rates above. All weight over 30 pounds will be billed at a rate of $.25 per pound beginning with pound one. | |
| Pieces: | 2 Packages are included in the rates at no additional charge. However, if we are required to handle more than two packages, a charge of $2.00 per package will be billed for the total amount of packages, beginning with package one. | |
| Fuel Surcharge: | Like all delivery services, our cost of doing business is closely tied to fuel prices. In the event of extraordinarily high fuel prices, we reserve the right to implement temporary price increases by adding a fuel surcharge. Determination of fuel surcharge is at the discretion of ABC Courier. Our current fuel surcharge as of (June 2008) is 12.5%. |
All rates and services are subject to change without notice. All terms and conditions as outlined in the "Terms and Conditions" located on our account application.
| Our Services are Available Monday Through Friday 8:00 am until 5:00 pm | |||